<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing The Almost Universal API</title>
	<atom:link href="http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:50:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Janes&#8217; Code Weblog &#187; AUAPI: how to encode geographic location</title>
		<link>http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/#comment-358</link>
		<dc:creator>David Janes&#8217; Code Weblog &#187; AUAPI: how to encode geographic location</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=490#comment-358</guid>
		<description>[...] location is a little more problematic to encode than other data types we&#8217;ve looked at for the Almost Universal API. The issue is that standards for adding geographic information are either overly complicated or [...]</description>
		<content:encoded><![CDATA[<p>[...] location is a little more problematic to encode than other data types we&#8217;ve looked at for the Almost Universal API. The issue is that standards for adding geographic information are either overly complicated or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Janes&#8217; Code Weblog &#187; AUAPI: encode images using media:rss</title>
		<link>http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/#comment-357</link>
		<dc:creator>David Janes&#8217; Code Weblog &#187; AUAPI: encode images using media:rss</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=490#comment-357</guid>
		<description>[...] is the way to encode images in the Almost Universal API (AUAPI). Because MediaRSS encodes its values in attributes, we use the @ symbol to prefix [...]</description>
		<content:encoded><![CDATA[<p>[...] is the way to encode images in the Almost Universal API (AUAPI). Because MediaRSS encodes its values in attributes, we use the @ symbol to prefix [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Janes&#8217; Code Weblog &#187; AUAPI: encoding hCards in JSON</title>
		<link>http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/#comment-356</link>
		<dc:creator>David Janes&#8217; Code Weblog &#187; AUAPI: encoding hCards in JSON</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=490#comment-356</guid>
		<description>[...] community has adapted the vCard standard for serialization into HTML using hCard. In the Almost Universal API (AUAPI), people and organizations should almost always be described using a JSON-encoded [...]</description>
		<content:encoded><![CDATA[<p>[...] community has adapted the vCard standard for serialization into HTML using hCard. In the Almost Universal API (AUAPI), people and organizations should almost always be described using a JSON-encoded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Janes&#8217; Code Weblog &#187; AUAPI: JSON to XML serialization</title>
		<link>http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/#comment-355</link>
		<dc:creator>David Janes&#8217; Code Weblog &#187; AUAPI: JSON to XML serialization</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=490#comment-355</guid>
		<description>[...] is a brief outline of how one would &#8220;naively&#8221; transform Almost Universal API&#8217;s (AUAPI) JSON into XML. We say &#8220;naive&#8221; because in general one wants to make a [...]</description>
		<content:encoded><![CDATA[<p>[...] is a brief outline of how one would &#8220;naively&#8221; transform Almost Universal API&#8217;s (AUAPI) JSON into XML. We say &#8220;naive&#8221; because in general one wants to make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Janes&#8217; Code Weblog &#187; AUAPI: the Atom core vocabulary for items</title>
		<link>http://code.davidjanes.com/blog/2009/02/27/introducing-the-almost-universal-api/#comment-354</link>
		<dc:creator>David Janes&#8217; Code Weblog &#187; AUAPI: the Atom core vocabulary for items</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=490#comment-354</guid>
		<description>[...] quickly review, the AUAPI sees API results as composing of two parts. A &#8220;response&#8221; (formerly the [...]</description>
		<content:encoded><![CDATA[<p>[...] quickly review, the AUAPI sees API results as composing of two parts. A &#8220;response&#8221; (formerly the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

