<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coffee and iPhone tomorrow!</title>
	<atom:link href="http://code.davidjanes.com/blog/2009/04/15/coffee-and-iphone-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://code.davidjanes.com/blog/2009/04/15/coffee-and-iphone-tomorrow/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 00:50:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Janes</title>
		<link>http://code.davidjanes.com/blog/2009/04/15/coffee-and-iphone-tomorrow/#comment-412</link>
		<dc:creator>David Janes</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=546#comment-412</guid>
		<description>The streets are definitely not-to-scale, though it&#039;s the Pin that I find more annoying. If I remember from the API (and this is about 2-year-old knowledge), there&#039;s no easy way either to use a different graphic. Hopefully they&#039;ve changed that by now.</description>
		<content:encoded><![CDATA[<p>The streets are definitely not-to-scale, though it&#8217;s the Pin that I find more annoying. If I remember from the API (and this is about 2-year-old knowledge), there&#8217;s no easy way either to use a different graphic. Hopefully they&#8217;ve changed that by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee and iPhone This Afternoon at Dark Horse Spadina</title>
		<link>http://code.davidjanes.com/blog/2009/04/15/coffee-and-iphone-tomorrow/#comment-411</link>
		<dc:creator>Coffee and iPhone This Afternoon at Dark Horse Spadina</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=546#comment-411</guid>
		<description>[...] didn’t find out until just now, but David Janes is holding a Coffee and iPhone session this afternoon from 4 to 6 p.m. at the Dark Horse Cafe on Spadina. Check it out if you’re [...]</description>
		<content:encoded><![CDATA[<p>[...] didn’t find out until just now, but David Janes is holding a Coffee and iPhone session this afternoon from 4 to 6 p.m. at the Dark Horse Cafe on Spadina. Check it out if you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coffee and iPhone This Afternoon at Dark Horse Spadina — Global Nerdy</title>
		<link>http://code.davidjanes.com/blog/2009/04/15/coffee-and-iphone-tomorrow/#comment-410</link>
		<dc:creator>Coffee and iPhone This Afternoon at Dark Horse Spadina — Global Nerdy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=546#comment-410</guid>
		<description>[...] didn’t find out until just now, but David Janes is holding a Coffee and iPhone session this afternoon from 4 to 6 p.m. at the Dark Horse Cafe on Spadina. Check it out if you’re [...]</description>
		<content:encoded><![CDATA[<p>[...] didn’t find out until just now, but David Janes is holding a Coffee and iPhone session this afternoon from 4 to 6 p.m. at the Dark Horse Cafe on Spadina. Check it out if you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://code.davidjanes.com/blog/2009/04/15/coffee-and-iphone-tomorrow/#comment-409</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://code.davidjanes.com/blog/?p=546#comment-409</guid>
		<description>Looking forward to it!

btw, that map is hilarious. Queen is a tiny street? Richmond is big? Spadina (the big street in the centre) has no label? And the VGA &quot;pushpin&quot; icon... It&#039;s like Microsoft isn&#039;t even trying anymore.</description>
		<content:encoded><![CDATA[<p>Looking forward to it!</p>
<p>btw, that map is hilarious. Queen is a tiny street? Richmond is big? Spadina (the big street in the centre) has no label? And the VGA &#8220;pushpin&#8221; icon&#8230; It&#8217;s like Microsoft isn&#8217;t even trying anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

